| Home | Back | • | Information | Tax List | Related Pages |
The table below is a transcript of the personal property tax list for Perry Township, Logan County, Ohio for the year 1834. The list includes the name of the person taxed, the number of horses and corresponding value, the number of cattle and corresponding value, merchandise capital, and money loaned at interest. The list is arranged in rough alphabetical order.
Many of the earliest settlers of Perry Township are found in this list. Perry Township was established in 1830. At the time this list was originally compiled, the township included all the territory which would later be split off to form Bokes Creek Township in 1838.
Owner's Name | Horses | Value | Cattle | Value | Merchandise Capital | Money at Interest |
Austin, Carlisle H. | 3 | 120 | 2 | 16 | ||
Austin, Josiah | 5 | 200 | 4 | 32 | 2793 | |
Banks, Arlen | 1 | 40 | 1 | 8 | ||
Bayles, Josiah | 5 | 200 | 2 | 16 | ||
Banks, Anthony | 4 | 160 | 6 | 48 | ||
Ballenger, John | 2 | 80 | 3 | 24 | ||
Ballenger, Samuel | 1 | 40 | 2 | 16 | ||
Burnsides, Alex. W. | 2 | 80 | 5 | 40 | ||
Bushong, John | 2 | 80 | 5 | 40 | ||
Barnhart, John | 2 | 16 | ||||
Ballenger, Caleb | 4 | 160 | 3 | 24 | ||
Bates, Cranston | 1 | 40 | 2 | 16 | ||
Branson, Abraham | 2 | 80 | 1 | 8 | ||
Cheshire, John | 1 | 40 | 2 | 16 | ||
Curl, James R. | 2 | 80 | 2 | 16 | ||
Coffall, Jesse | 2 | 16 | ||||
Coffall, Archibald | 1 | 40 | ||||
Coffall, David | 2 | 80 | 2 | 16 | ||
Coffall, Peter | 1 | 40 | 1 | 8 | ||
Cline, Jesse | 1 | 40 | 3 | 24 | ||
Cline, Samuel | 1 | 40 | 2 | 16 | ||
Cline, William | 1 | 40 | ||||
Coffall, James | 2 | 80 | ||||
Devinney, Charles | 1 | 40 | 2 | 16 | ||
Dillon, Abraham B. | 3 | 120 | 1 | 8 | ||
Dillon, David R. | 1 | 40 | ||||
Dobie, James | 4 | 160 | 1 | 8 | ||
Drake, Chordey | 3 | 120 | 1 | 8 | ||
Eastlack, William | 3 | 120 | 1 | 8 | ||
Edwards, James | 2 | 80 | 2 | 16 | ||
Ewing, John | 1 | 40 | 6 | 48 | ||
Eater, Henry | 1 | 40 | 2 | 16 | ||
Faur, Thomas | 2 | 80 | 2 | 16 | ||
Fisher, William | 4 | 160 | 6 | 48 | ||
Golden, Thomas | 1 | 40 | ||||
Garwood, Levi Sr. | 4 | 160 | 4 | 32 | ||
Garwood, John | 1 | 40 | ||||
Garwood, Aaron | 1 | 40 | 2 | 16 | ||
Garwood, William | 1 | 40 | 4 | 32 | ||
Garwood, James & Co. | 4 | 160 | 10 | 80 | ||
Garwood, Isaiah | 1 | 40 | 2 | 16 | ||
Green, Stephen | 2 | 80 | 1 | 8 | ||
Green, Nehemiah | 1 | 40 | ||||
Garwood, Levi Jr. | 2 | 80 | 2 | 16 | ||
Grubbs, Christopher | 1 | 40 | 1 | 8 | ||
Harding, Edward | 1 | 40 | 1 | 8 | ||
Hatcher, James | 2 | 80 | 6 | 48 | ||
Hatcher, Isaac | 2 | 80 | ||||
Hatcher, Daniel | 2 | 80 | 2 | 16 | ||
Hatcher, Samuel | 1 | 40 | 1 | 8 | ||
Hoge, Solomon G. | 1 | 40 | 2 | 16 | ||
Hill, John H. | 1 | 40 | 2 | 16 | ||
Harriman, Simpkin | 1 | 40 | ||||
Haines, Joseph | 2 | 80 | 4 | 32 | ||
Hill, Jeremiah | 1 | 40 | 1 | 8 | ||
Hill, Jesse | 1 | 40 | ||||
Harriman, David | 2 | 80 | 9 | 72 | ||
James, Thomas Jr. | 2 | 80 | 4 | 32 | 200 | |
James, Thomas Sr. | 2 | 80 | 3 | 24 | ||
James, Thomas | 1 | 40 | 1 | 8 | ||
King & Hitchings | 1 | 40 | 1500 | |||
Keller, Frederick | 3 | 120 | 3 | 24 | ||
Lane, Joseph | 1 | 40 | 1 | 8 | ||
Lane, David | 1 | 40 | 2 | 16 | ||
Lee, Josiah | 1 | 40 | 1 | 8 | ||
Lyons, Benjamin D. | 1 | 40 | ||||
Lane, Benjamin | 2 | 80 | 4 | 32 | ||
McWaid, Joshua | 1 | 40 | 2 | 16 | ||
Monroe, Nathaniel | 3 | 120 | 1 | 8 | ||
McDonald, John | 3 | 120 | ||||
McCrerey, Alexander | 2 | 16 | ||||
Mitchell, John | 3 | 120 | ||||
Outland, John | 1 | 40 | 1 | 8 | ||
Patrick, Johnson | 1 | 40 | 1 | 8 | ||
Pew, Thomas | 2 | 80 | 1 | 8 | ||
Pew, Bayles | 1 | 40 | 1 | 8 | ||
Pew, William | 2 | 80 | 1 | 8 | ||
Painter, Alfred | 1 | 40 | 2 | 16 | ||
Randal, Joseph | 2 | 80 | 2 | 16 | ||
Reymer, Henry | 3 | 120 | 5 | 40 | ||
Robinson, John A. | 1 | 8 | ||||
Rea, David | 2 | 80 | 3 | 24 | ||
Rea, Robert | 3 | 120 | 3 | 24 | ||
Rea, John | 2 | 80 | 2 | 16 | ||
Ramsey, Alexander | 2 | 16 | ||||
Ramsey, Nathaniel | 2 | 80 | ||||
Ramsey, John | 1 | 40 | 1 | 8 | ||
Skidmore, Joshua | 2 | 80 | 3 | 24 | ||
Seaman, Henry | 2 | 80 | 3 | 24 | ||
Sullivan, Henry Sr. | 2 | 80 | 1 | 8 | ||
Sowell, Thomas | 2 | 80 | 1 | 8 | ||
Smith, William | 1 | 40 | 1 | 8 | ||
Stratton, Daniel | 2 | 80 | 3 | 24 | ||
Supler, Samuel | 2 | 80 | 3 | 24 | ||
Smith, John | 2 | 80 | 3 | 24 | ||
Skidmore, William | 3 | 120 | 2 | 16 | ||
Skidmore, Joseph | 2 | 80 | 3 | 24 | ||
Skidmore, Daniel | 2 | 80 | 2 | 16 | ||
Summers, William Jr. | 1 | 40 | ||||
Sullivan, Henry Jr. | 1 | 40 | 1 | 8 | ||
Sullivan, John | 1 | 40 | ||||
Tallman, Samuel | 1 | 40 | 1 | 8 | ||
Titus, Daniel | 1 | 40 | 1 | 8 | ||
Vanvores, Henry | 1 | 40 | 2 | 16 | ||
Vanvores, Peter | 1 | 40 | ||||
Vickers, James | 2 | 80 | 1 | 8 | ||
Wilgus, John B. | 1 | 40 | 3 | 24 | ||
Wilkins, Hulda | 1 | 8 | ||||
Weeks, James | 1 | 40 | 1 | 8 | ||
Wilson, Andrew A. | 2 | 80 | 1 | 8 | ||
Young, Alexander | 1 | 40 | 1 | 8 | ||
Totals | 189 | 7560 | 218 | 1744 | 1500 | 2993 |
Transcribed and contributed by Tom Ramsey.